Race Results

[ 2002 | 2001 | 2000 | 1999 ]

2002
Busch Series
Final standing: 28, with 2125 points
Date Race Qualified Finished
2-16 EAS/GNC Live Well 300 9 27*
2-23 1-866RBCTerm.com 200 17 21
3-2 Sam's Town 300 9 37*
3-16 darlingtonraceway.com 300 31 15
3-23 Channellock 250 11 38*
4-6 O'Reilly 300 33 12
4-13 Pepsi 300 25 22
4-20 Aaron's 312 8 29*
4-27 Auto Club 300 27 17
5-3 Hardee's 250 26 15
5-11 Busch 200 25 15
5-19 Stacker2 200 23 30
5-25 CARQUEST Auto Parts 300 39 22
6-1 MBNA Platinum 200 17 25
6-8 Inside Traxx 300 11 15
6-15 Kroger 300 14 8
6-30 GNC Live Well 250 12 15
7-5 GNC Live Well/Stacker2 250 15 20
7-13 Tropicana 300 7 21
7-20 Charter Pipeline 250 33 24
7-27 NetZero 250 9 22
8-3 Kroger 200 36 7
8-17 Cabela's 250 14 23
8-23 Food City 250 13 29
8-31 Gatorade 200 21 33
9-6 Funai 250 39 17
9-21 MBNA All-American Heros 200 21 27
9-28 Mr. Goodcents 300 27 38*

note: Ron Hornaday substituted for Ricky Hendrick from 3-16 to 4-27, due to Ricky's shoulder injury.

2001
Truck Series
Final standing: 6, with 3412 points
2-16 Florida Dodge Dealers 250 5 2
3-4 Florida Dodge Dealers 400 2 5
3-17 Orchard Supply Hardware 250 20 8
4-7 Advanced Auto Parts 250 19 9
5-6 Ram Tough 200 9 6
5-12 Darlington 200 2 34*
5-20 Jelly Belly 200 9 5
6-2 MBNA e-commerce 200 3 3
6-8 O'Reilly 400 6 5
6-23 Memphis 200 12 7
6-30 GNC Live Well 200 6 10
7-7 O'Reilly Auto Parts 250 2 1
7-14 Kroger 225 2 6
7-21 New England 200 13 4
8-3 Power Stroke 200 18 18
8-10 Federated Auto Parts 200 9 11
8-18 Sears Craftsman 175 9 11
8-28 Chevy Silverado 200 6 5
9-6 Kroger 200 6 8
9-28 John Boy and Billy 250 6 6
10-5 Silverado 350 3 8
10-14 The Orleans 350K 7 6
10-26 Chevy Silverado 150 14 28
11-3 Auto Club 200 13 10

Busch Series
Final standing: 75, with 267 points
5-26 Carquest Auto Parts 300 37 18
6-16 Outback Steakhouse 300 21 15
11-10 GNC Live Well 300 11 41*

ARCA
2-11 Discount Auto Parts 200 2 9

2000
Craftsman Truck Series
Final standing: 30, with 846 points
5-21 Grainger.com 200 11 6
7-8 thatlook.com 200 18 7
8-3 Powerstroke 200 9 12
8-12 Federated Auto Parts 250 18 9
9-7 Kroger 200 DNQ ---
9-22 MBNA e-commerce 200 16 25
10-13 O'Reilly 400 8 8

Busch Series
Final standing: 49, with 870 points
2-26 Alltel 200 DNQ ---
3-18 SunCom 200 DNQ ---
4-8 BellSouth Mobility 320 34 5
5-5 Hardee's 200 27 28
5-13 Busch 200 DNQ ---
6-10 Textilease Medique 300 35 42*
7-17 Myrtle Beach 250 9 13
7-2 Sears DieHard 250 DNQ ---
7-22 NAPA Auto Care 250 28 26
7-29 CarQuest Auto Parts 250 37 38*
8-4 Kroger 200 30 36
8-25 Food City 250 DNQ ---
9-2 Dura Lube 200 32 29
10-7 All Pro Bumper to Bumper 300 5 13
10-21 Sam's Club 200 7 39*
11-11 Miami 300 12 39*

ARCA
9-4 Service Contracts 100 16 5

1999
Busch Series
Final standing: 92, with 155 points
10-23 Kmart 200 33 37*
7-17 Myrtle Beach 250 5 20

*Indicates an accident